Usage Statistics for hotel-restaurant-le-palous.com

Summary Period: September 2009
Generated 01-Oct-2009 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 19279
Total Files 16126
Total Pages 15006
Total Visits 7599
Total KBytes 247636
Total Unique Sites 1867
Total Unique URLs 199
Total Unique Referrers 297
Total Unique User Agents 292
. Avg Max
Hits per Hour 26 603
Hits per Day 642 2256
Files per Day 537 2164
Pages per Day 500 2075
Visits per Day 253 1672
KBytes per Day 8255 22396
Hits by Response Code
Code 200 - OK 16126
Code 206 - Partial Content 803
Code 304 - Not Modified 969
Code 404 - Not Found 1367
Code 416 - Requested Range Not Satisfiable 14

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 490 2.54% 252 1.56% 280 1.87% 82 1.08% 41 2.20% 3233 1.31%
2 178 0.92% 142 0.88% 120 0.80% 69 0.91% 47 2.52% 2215 0.89%
3 359 1.86% 298 1.85% 192 1.28% 74 0.97% 51 2.73% 4938 1.99%
4 276 1.43% 113 0.70% 214 1.43% 65 0.86% 41 2.20% 2317 0.94%
5 212 1.10% 95 0.59% 90 0.60% 71 0.93% 52 2.79% 3361 1.36%
6 154 0.80% 120 0.74% 108 0.72% 79 1.04% 56 3.00% 3740 1.51%
7 243 1.26% 202 1.25% 147 0.98% 66 0.87% 50 2.68% 4578 1.85%
8 445 2.31% 264 1.64% 242 1.61% 107 1.41% 87 4.66% 5632 2.27%
9 337 1.75% 185 1.15% 259 1.73% 87 1.14% 76 4.07% 7002 2.83%
10 818 4.24% 751 4.66% 708 4.72% 598 7.87% 437 23.41% 4896 1.98%
11 1920 9.96% 1786 11.08% 1724 11.49% 1299 17.09% 640 34.28% 10284 4.15%
12 1780 9.23% 1722 10.68% 1691 11.27% 1060 13.95% 470 25.17% 9021 3.64%
13 2256 11.70% 2164 13.42% 2075 13.83% 1672 22.00% 482 25.82% 11435 4.62%
14 1917 9.94% 1861 11.54% 1792 11.94% 748 9.84% 275 14.73% 9035 3.65%
15 613 3.18% 461 2.86% 369 2.46% 105 1.38% 77 4.12% 19850 8.02%
16 825 4.28% 716 4.44% 509 3.39% 91 1.20% 74 3.96% 22396 9.04%
17 404 2.10% 318 1.97% 217 1.45% 80 1.05% 59 3.16% 15940 6.44%
18 282 1.46% 215 1.33% 191 1.27% 92 1.21% 62 3.32% 13375 5.40%
19 237 1.23% 178 1.10% 147 0.98% 94 1.24% 76 4.07% 4454 1.80%
20 383 1.99% 235 1.46% 155 1.03% 70 0.92% 54 2.89% 4940 1.99%
21 537 2.79% 334 2.07% 353 2.35% 76 1.00% 57 3.05% 10395 4.20%
22 380 1.97% 294 1.82% 176 1.17% 93 1.22% 67 3.59% 6333 2.56%
23 628 3.26% 380 2.36% 371 2.47% 106 1.39% 68 3.64% 7686 3.10%
24 580 3.01% 508 3.15% 451 3.01% 109 1.43% 61 3.27% 8750 3.53%
25 806 4.18% 752 4.66% 738 4.92% 109 1.43% 61 3.27% 13687 5.53%
26 277 1.44% 227 1.41% 184 1.23% 112 1.47% 70 3.75% 6258 2.53%
27 313 1.62% 242 1.50% 231 1.54% 87 1.14% 70 3.75% 4516 1.82%
28 696 3.61% 532 3.30% 578 3.85% 132 1.74% 103 5.52% 12120 4.89%
29 602 3.12% 503 3.12% 434 2.89% 82 1.08% 66 3.54% 10602 4.28%
30 331 1.72% 276 1.71% 260 1.73% 90 1.18% 60 3.21% 4645 1.88%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 723 3.75% 19 570 3.53% 20 619 4.13% 428 12828 5.18%
1 18 551 2.86% 15 462 2.86% 14 447 2.98% 246 7385 2.98%
2 47 1426 7.40% 45 1372 8.51% 45 1368 9.12% 285 8541 3.45%
3 33 994 5.16% 30 922 5.72% 31 930 6.20% 368 11037 4.46%
4 41 1253 6.50% 40 1203 7.46% 40 1200 8.00% 245 7339 2.96%
5 46 1390 7.21% 45 1353 8.39% 45 1354 9.02% 288 8633 3.49%
6 7 228 1.18% 5 177 1.10% 4 145 0.97% 180 5401 2.18%
7 22 664 3.44% 15 455 2.82% 12 374 2.49% 372 11151 4.50%
8 13 396 2.05% 7 216 1.34% 9 290 1.93% 272 8149 3.29%
9 16 483 2.51% 12 373 2.31% 7 222 1.48% 337 10105 4.08%
10 11 338 1.75% 8 247 1.53% 5 177 1.18% 242 7259 2.93%
11 32 969 5.03% 22 669 4.15% 19 593 3.95% 511 15337 6.19%
12 19 595 3.09% 10 311 1.93% 14 428 2.85% 317 9519 3.84%
13 12 362 1.88% 8 262 1.62% 6 183 1.22% 235 7049 2.85%
14 16 509 2.64% 13 399 2.47% 8 254 1.69% 334 10016 4.04%
15 13 410 2.13% 9 296 1.84% 6 208 1.39% 291 8738 3.53%
16 25 767 3.98% 17 536 3.32% 12 366 2.44% 366 10984 4.44%
17 14 422 2.19% 9 296 1.84% 7 230 1.53% 331 9921 4.01%
18 14 447 2.32% 11 341 2.11% 7 226 1.51% 343 10297 4.16%
19 51 1543 8.00% 43 1299 8.06% 41 1244 8.29% 570 17114 6.91%
20 59 1799 9.33% 56 1700 10.54% 54 1631 10.87% 757 22716 9.17%
21 31 950 4.93% 28 861 5.34% 27 822 5.48% 342 10263 4.14%
22 39 1187 6.16% 35 1074 6.66% 33 990 6.60% 322 9649 3.90%
23 29 873 4.53% 24 732 4.54% 23 705 4.70% 273 8203 3.31%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 8668 44.96% 20112 8.12% /
2 1744 9.05% 4101 1.66% http://www.hotel-restaurant-le-palous.com/
3 1422 7.38% 118961 48.04% /webstat/usage_200908.html
4 1420 7.37% 8980 3.63% /lire.php
5 983 5.10% 23949 9.67% /webstat/usage_200909.html
6 541 2.81% 1114 0.45% /lepalous/style.css
7 282 1.46% 2806 1.13% /webstat/
8 100 0.52% 241 0.10% http://www.hotel-restaurant-le-palous.com
9 61 0.32% 98 0.04% /modules/gardemail.php
10 37 0.19% 3939 1.59% /webstat/usage_200907.html
11 35 0.18% 52 0.02% /ecrire.php
12 33 0.17% 3411 1.38% /webstat/usage_200906.html
13 15 0.08% 1898 0.77% http://www.hotel-restaurant-le-palous.com/webstat/usage_200908.html
14 14 0.07% 1421 0.57% /webstat/usage_200810.html
15 14 0.07% 1310 0.53% /webstat/usage_200902.html
16 14 0.07% 1177 0.48% /webstat/usage_200903.html
17 12 0.06% 514 0.21% /webstat/usage_200804.html
18 12 0.06% 1375 0.56% /webstat/usage_200905.html
19 11 0.06% 728 0.29% /webstat/usage_200805.html
20 9 0.05% 824 0.33% /webstat/usage_200811.html
21 9 0.05% 930 0.38% /webstat/usage_200812.html
22 9 0.05% 924 0.37% /webstat/usage_200901.html
23 8 0.04% 586 0.24% /webstat/usage_200808.html
24 8 0.04% 864 0.35% /webstat/usage_200904.html
25 7 0.04% 744 0.30% /webstat/usage_200802.html
26 6 0.03% 2 0.00% /modules/
27 5 0.03% 5 0.00% /ecrire.php//ecrire.php
28 5 0.03% 5 0.00% /messages.php
29 5 0.03% 2 0.00% /upload12.php
30 5 0.03% 305 0.12% /webstat////usage_200810.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 1422 7.38% 118961 48.04% /webstat/usage_200908.html
2 983 5.10% 23949 9.67% /webstat/usage_200909.html
3 8668 44.96% 20112 8.12% /
4 1420 7.37% 8980 3.63% /lire.php
5 1744 9.05% 4101 1.66% http://www.hotel-restaurant-le-palous.com/
6 37 0.19% 3939 1.59% /webstat/usage_200907.html
7 33 0.17% 3411 1.38% /webstat/usage_200906.html
8 282 1.46% 2806 1.13% /webstat/
9 15 0.08% 1898 0.77% http://www.hotel-restaurant-le-palous.com/webstat/usage_200908.html
10 14 0.07% 1421 0.57% /webstat/usage_200810.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 8668 44.96% 4797 63.33% /
2 1744 9.05% 1550 20.46% http://www.hotel-restaurant-le-palous.com/
3 1422 7.38% 503 6.64% /webstat/usage_200908.html
4 1420 7.37% 378 4.99% /lire.php
5 983 5.10% 69 0.91% /webstat/usage_200909.html
6 282 1.46% 63 0.83% /webstat/
7 61 0.32% 34 0.45% /modules/gardemail.php
8 33 0.17% 24 0.32% /webstat/usage_200906.html
9 37 0.19% 24 0.32% /webstat/usage_200907.html
10 35 0.18% 21 0.28% /ecrire.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8668 44.96% 4372 57.75% /
2 1744 9.05% 1549 20.46% http://www.hotel-restaurant-le-palous.com/
3 1420 7.37% 792 10.46% /lire.php
4 1422 7.38% 500 6.61% /webstat/usage_200908.html
5 983 5.10% 70 0.92% /webstat/usage_200909.html
6 282 1.46% 62 0.82% /webstat/
7 61 0.32% 39 0.52% /modules/gardemail.php
8 33 0.17% 26 0.34% /webstat/usage_200906.html
9 37 0.19% 25 0.33% /webstat/usage_200907.html
10 35 0.18% 22 0.29% /ecrire.php

Top 30 of 1867 Total Sites
# Hits Files KBytes Visits Hostname
1 904 4.69% 902 5.59% 2246 0.91% 2 0.03% dsl-189-176-7-106-dyn.prod-infinitum.com.mx
2 598 3.10% 598 3.71% 10993 4.44% 2 0.03% webair.com
3 337 1.75% 337 2.09% 795 0.32% 275 3.62% server11.servera.info
4 327 1.70% 327 2.03% 42398 17.12% 22 0.29% ip-212-117-171-130.server.lu
5 299 1.55% 299 1.85% 4214 1.70% 1 0.01% ns27035.ovh.net
6 295 1.53% 295 1.83% 4171 1.68% 1 0.01% acs2.rev.netart.pl
7 257 1.33% 257 1.59% 3634 1.47% 4 0.05% nero.dreamhost.com
8 252 1.31% 228 1.41% 4044 1.63% 1 0.01% 205.203.134.197
9 199 1.03% 151 0.94% 516 0.21% 48 0.63% 124.115.4.203
10 183 0.95% 138 0.86% 469 0.19% 45 0.59% 124.115.0.138
11 169 0.88% 127 0.79% 430 0.17% 42 0.55% 124.115.0.169
12 168 0.87% 129 0.80% 446 0.18% 39 0.51% 124.115.0.111
13 157 0.81% 157 0.97% 375 0.15% 25 0.33% 211.128.104.122
14 156 0.81% 156 0.97% 368 0.15% 7 0.09% pd957df0c.dip.t-dialin.net
15 140 0.73% 135 0.84% 334 0.13% 15 0.20% host-80-193-72-145.static.telewest.net
16 134 0.70% 134 0.83% 316 0.13% 7 0.09% 148-18-178-94.pool.ukrtel.net
17 115 0.60% 115 0.71% 276 0.11% 16 0.21% 221.214.27.252
18 108 0.56% 38 0.24% 455 0.18% 1 0.01% amontpellier-156-1-31-122.w90-0.abo.wanadoo.fr
19 104 0.54% 104 0.64% 250 0.10% 5 0.07% pool-74-105-84-51.nwrknj.fios.verizon.net
20 103 0.53% 97 0.60% 5563 2.25% 1 0.01% 7a.d3.85ae.static.theplanet.com
21 100 0.52% 100 0.62% 241 0.10% 1 0.01% 128.95.137.164
22 100 0.52% 100 0.62% 236 0.10% 1 0.01% 205.196.183.208
23 100 0.52% 100 0.62% 241 0.10% 1 0.01% bayou.lafourche.k12.la.us
24 100 0.52% 100 0.62% 241 0.10% 1 0.01% static.2.81.46.78.clients.your-server.de
25 99 0.51% 51 0.32% 772 0.31% 3 0.04% atoulouse-159-1-82-188.w92-136.abo.wanadoo.fr
26 96 0.50% 96 0.60% 226 0.09% 25 0.33% 123.125.156.136
27 92 0.48% 92 0.57% 217 0.09% 90 1.18% member.e-style-gaming.net
28 91 0.47% 91 0.56% 215 0.09% 90 1.18% brushfire.bluegravity.com
29 89 0.46% 89 0.55% 214 0.09% 0 0.00% c-24-8-133-179.hsd1.co.comcast.net
30 87 0.45% 87 0.54% 205 0.08% 19 0.25% 218.56.64.210

Top 10 of 1867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 1.70% 327 2.03% 42398 17.12% 22 0.29% ip-212-117-171-130.server.lu
2 598 3.10% 598 3.71% 10993 4.44% 2 0.03% webair.com
3 103 0.53% 97 0.60% 5563 2.25% 1 0.01% 7a.d3.85ae.static.theplanet.com
4 299 1.55% 299 1.85% 4214 1.70% 1 0.01% ns27035.ovh.net
5 295 1.53% 295 1.83% 4171 1.68% 1 0.01% acs2.rev.netart.pl
6 32 0.17% 32 0.20% 4149 1.68% 32 0.42% hosted-by-ecatel.net
7 252 1.31% 228 1.41% 4044 1.63% 1 0.01% 205.203.134.197
8 257 1.33% 257 1.59% 3634 1.47% 4 0.05% nero.dreamhost.com
9 28 0.15% 28 0.17% 3630 1.47% 28 0.37% 78-159-112-97.internetserviceteam.com
10 26 0.13% 26 0.16% 3371 1.36% 26 0.34% ip-67-205-74-21.static.privatedns.com

Top 30 of 297 Total Referrers
# Hits Referrer
1 3349 17.37% - (Direct Request)
2 2470 12.81% http://www.hotel-restaurant-le-palous.com/lire.php
3 1022 5.30% http://www.hotel-restaurant-le-palous.com/
4 455 2.36% http://www.hotel-restaurant-le-palous.com/webstat/usage_200908.html
5 334 1.73% http://hotel-restaurant-le-palous.com/lire.php
6 299 1.55% http://jeux-concours-en-ligne-v3v.blogspot.com/
7 299 1.55% http://kasino-ohne-einzahlung-5ep.blogspot.com/
8 299 1.55% http://world-poker-vw3.blogspot.com/
9 295 1.53% http://icm-poker-v7f.blogspot.com/
10 258 1.34% http://audrey-bitoni-blog.thumblogger.com/
11 257 1.33% http://gamble-online-uk-3fd.blogspot.com/
12 252 1.31% http://gracieglam.thumblogger.com/
13 252 1.31% http://harmonyann.thumblogger.com/
14 246 1.28% http://lucydaily.thumblogger.com/
15 245 1.27% http://eva-angelina-xxx.thumblogger.com/
16 245 1.27% http://lisatate.thumblogger.com/
17 244 1.27% http://jasminefoxxx.thumblogger.com/
18 243 1.26% http://victorialawson.thumblogger.com/
19 239 1.24% http://bellaspiceblog.thumblogger.com/
20 239 1.24% http://katekrush.thumblogger.com/
21 239 1.24% http://kellybrooke.thumblogger.com/
22 239 1.24% http://skinnymindy.thumblogger.com/
23 238 1.23% http://cindytoby.thumblogger.com/
24 237 1.23% http://sophiedoll.thumblogger.com/
25 234 1.21% http://cristalcoed.thumblogger.com/
26 232 1.20% http://astonrichards.thumblogger.com/
27 232 1.20% http://mrspennington.thumblogger.com/
28 232 1.20% http://teen-katie.thumblogger.com/
29 230 1.19% http://arielspinner.thumblogger.com/
30 229 1.19% http://bustymay.thumblogger.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 33.33% proxy or proxies or socks5 or http or socks4 \2009\
2 1 4.76% 187.16.242.50:3128 proxy or proxies or socks5 or http or socks4
3 1 4.76% 203.110.245.250:80 proxy or proxies or socks5 or http or socks4
4 1 4.76% 203.187.212.36:6588 proxy or proxies or socks5 or http or socks
5 1 4.76% 203.81.81.38:80 proxy or proxies or socks5 or http or socks4 \2
6 1 4.76% 99.237.246.205:8085 proxy or proxies or socks5 or http or socks
7 1 4.76% château cadet fontpierre
8 1 4.76% dailystatistics http://kellybrooke.thumblogger.com/
9 1 4.76% fistingass
10 1 4.76% hotel-restaurant-le-palous.com
11 1 4.76% hotels
12 1 4.76% le palous baraqueville
13 1 4.76% palousz baraqueville
14 1 4.76% restaurant @wanadoo.es
15 1 4.76% restaurant in monteils aveyron

Top 15 of 292 Total User Agents
# Hits User Agent
1 7512 38.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 787 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 746 3.87% Sosospider+(+http://help.soso.com/webspider.htm)
4 606 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 590 3.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 562 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 375 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 310 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 276 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bug
10 262 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 261 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 259 1.34% Mozilla/4.0 (compatible;)
13 227 1.18% Mozilla 4/0
14 227 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 225 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for September 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 5114 26.53% 4637 28.75% 40407 16.32% Unresolved/Unknown
2 4783 24.81% 4206 26.08% 69253 27.97% Network
3 3243 16.82% 2767 17.16% 44673 18.04% US Commercial
4 2148 11.14% 1417 8.79% 21803 8.80% France
5 949 4.92% 947 5.87% 2351 0.95% Mexico
6 355 1.84% 355 2.20% 4317 1.74% Poland
7 327 1.70% 327 2.03% 42398 17.12% Luxembourg
8 255 1.32% 251 1.56% 2069 0.84% Germany
9 236 1.22% 236 1.46% 821 0.33% US Educational
10 156 0.81% 134 0.83% 969 0.39% Russian Federation
11 118 0.61% 117 0.73% 502 0.20% Brazil
12 118 0.61% 110 0.68% 681 0.27% Canada
13 103 0.53% 103 0.64% 243 0.10% Czech Republic
14 100 0.52% 100 0.62% 241 0.10% United States
15 93 0.48% 86 0.53% 353 0.14% Saudi Arabia
16 85 0.44% 85 0.53% 455 0.18% Argentina
17 84 0.44% 84 0.52% 198 0.08% Italy
18 82 0.43% 47 0.29% 537 0.22% Belgium
19 82 0.43% 82 0.51% 193 0.08% Colombia
20 76 0.39% 76 0.47% 1232 0.50% United Kingdom
21 64 0.33% 64 0.40% 5652 2.28% China
22 52 0.27% 52 0.32% 123 0.05% India
23 49 0.25% 49 0.30% 4006 1.62% Taiwan
24 45 0.23% 45 0.28% 277 0.11% Chile
25 38 0.20% 38 0.24% 90 0.04% Finland
26 32 0.17% 32 0.20% 76 0.03% Indonesia
27 29 0.15% 29 0.18% 68 0.03% Nepal
28 27 0.14% 27 0.17% 64 0.03% Trinidad and Tobago
29 26 0.13% 26 0.16% 61 0.02% Bulgaria
30 23 0.12% 23 0.14% 54 0.02% Sweden


Generated by Webalizer Version 2.01